- Home
- /
- London postcodes
- /
- SE1
Last updated: 28 August 2026
SE1 postcode district — North Walworth, Southwark and Lambeth
The SE1 postcode district in London sits across North Walworth, spanning the local authority areas of Southwark and Lambeth. It groups thousands of unit postcodes used for addressing and is a practical geography for comparing north walworth property market activity with neighbouring districts. In the 12 months to 28 August 2026, recorded paid sales show an average sold price around £718,952 across 505 transactions in the district. On a year-on-year basis, the average moved about down 2.3% compared with the previous 12 months. The busiest segment was flat / maisonette, with 463 sales in that period—useful context when you compare house prices in SE1 across terraces, flats and houses. Southwark and Lambeth sold prices in the official Price Paid extract reflect completions (not asking prices), so they’re a solid base for research, desk-based due diligence and area IQ-style comparisons. We surface the latest-sale pattern per postcode where a standard paid sale exists in-window.
Street-level sold prices and property data for all 354 postcodes in SE1 with a paid sale in the last 12 months. Sourced from HM Land Registry.
Data snapshot
SE1 postcode district — key figures
| Average sold price (12 months) | £718,952 |
| Recorded transactions | 505 |
| Year-on-year change | -2.3% |
| Most common property type | Flat / maisonette |
| New build share | 0% |
| Data as of | 28 August 2026 |
According to Property Insights UK, the average house price in SE1 (North Walworth, Southwark and Lambeth) was £718,952 in the 12 months to 28 August 2026, based on 505 Land Registry transactions. Prices fell 2.3% year-on-year. Flat / maisonette properties were the most commonly sold type, with a median price of £535,000.
Figures are derived from HM Land Registry Price Paid Data — Category A standard paid residential sales only. Licensed under the Open Government Licence v3.0.
Prices by property type — SE1
Median sold price · last 12 months to 2026-08-28 · Land Registry
Recently sold in SE1
Showing latest sale per postcode
| Postcode | Address | Property type | Last sold | Last sold date | Report |
|---|---|---|---|---|---|
| SE1 0AH | MURPHY HOUSE BOROUGH ROAD | Flat / maisonette | £499,927 | 28 Jan 2026 | View |
| SE1 0BL | 48 GREAT SUFFOLK STREET | Flat / maisonette | £630,000 | 19 Mar 2026 | View |
| SE1 0DF | LAGARE APARTMENTS, 53 SURREY ROW | Flat / maisonette | £1,090,000 | 2 Feb 2026 | View |
| SE1 0DG | 140 SOUTHWARK BRIDGE ROAD | Flat / maisonette | £420,000 | 20 Oct 2025 | View |
| SE1 0ED | 175 SOUTHWARK BRIDGE ROAD | Flat / maisonette | £850,000 | 23 Oct 2025 | View |
| SE1 0ES | 108C GREAT GUILDFORD STREET | Flat / maisonette | £930,000 | 22 Jun 2026 | View |
| SE1 0FT | BRAQUE BUILDING, 86 EWER STREET | Flat / maisonette | £525,000 | 17 Jul 2026 | View |
| SE1 0GB | PATRICK COURT, 92 WEBBER STREET | Flat / maisonette | £500,000 | 17 Apr 2026 | View |
| SE1 0GN | ERRINGTON HOUSE, 4 BRIGADE MEWS | Flat / maisonette | £1,100,000 | 15 Jun 2026 | View |
| SE1 0JN | 130 WEBBER STREET | Flat / maisonette | £536,500 | 10 Aug 2026 | View |
| SE1 0JP | 130 WEBBER STREET | Flat / maisonette | £535,000 | 3 Jul 2026 | View |
| SE1 0LU | ROWLAND HILL HOUSE NELSON SQUARE | Flat / maisonette | £400,000 | 19 Sept 2025 | View |
| SE1 0PY | VAUGHAN HOUSE NELSON SQUARE | Flat / maisonette | £540,000 | 17 Nov 2025 | View |
| SE1 0QB | HELEN GLADSTONE HOUSE NELSON SQUARE | Flat / maisonette | £498,750 | 5 Jun 2026 | View |
| SE1 0RB | 10 RUSHWORTH STREET | Flat / maisonette | £615,000 | 7 Jan 2026 | View |
| SE1 0RD | WATERLOO MANSIONS, 59 WEBBER STREET | Flat / maisonette | £485,000 | 17 Apr 2026 | View |
| SE1 0RY | LUMIERE COURT, 52 LANCASTER STREET | Flat / maisonette | £770,000 | 1 May 2026 | View |
| SE1 0UG | 18 GREAT SUFFOLK STREET | Flat / maisonette | £412,000 | 27 Feb 2026 | View |
| SE1 0UQ | 31 - 32 DOLBEN STREET | Flat / maisonette | £1,100,000 | 13 Nov 2025 | View |
| SE1 0XP | 4 NICHOLSON STREET | Terraced | £895,000 | 28 Nov 2025 | View |
| SE1 1AN | WILLOUGHBY HOUSE, 5 HILARY MEWS | Terraced | £1,700,000 | 23 Jun 2026 | View |
| SE1 1AP | BRANDON HOUSE, 10 HILARY MEWS | Flat / maisonette | £805,000 | 6 Oct 2025 | View |
| SE1 1BH | DRAKE COURT, 12 SWAN STREET | Flat / maisonette | £747,000 | 5 Feb 2026 | View |
| SE1 1EA | 4 SANCTUARY STREET | Flat / maisonette | £415,000 | 13 May 2026 | View |
| SE1 1EE | 2 ISAAC WAY | Flat / maisonette | £115,000 | 23 Oct 2025 | View |
| SE1 1EY | PATTISON HOUSE REDCROSS WAY | Flat / maisonette | £470,000 | 5 Jun 2026 | View |
| SE1 1GH | WILTSHIRE HOUSE, 2 MAIDSTONE BUILDINGS MEWS | Flat / maisonette | £693,000 | 8 Jan 2026 | View |
| SE1 1HP | 1 DISNEY PLACE | Flat / maisonette | £1,200,000 | 30 Sept 2025 | View |
| SE1 1LL | 92 BOROUGH HIGH STREET | Flat / maisonette | £650,000 | 19 Jan 2026 | View |
| SE1 1PF | 7 SUDREY STREET | Flat / maisonette | £520,000 | 2 Apr 2026 | View |
| SE1 1PT | 5 MCCOID WAY | Terraced | £840,000 | 1 Oct 2025 | View |
| SE1 1PU | 21 COLLINSON WALK | Flat / maisonette | £418,000 | 23 Jan 2026 | View |
| SE1 1QE | LEFROY HOUSE COLLINSON STREET | Flat / maisonette | £435,000 | 30 Jan 2026 | View |
| SE1 1QF | LAKE HOUSE SCOVELL ROAD | Flat / maisonette | £392,500 | 12 Jun 2026 | View |
| SE1 1RE | 56 LANT STREET | Flat / maisonette | £415,000 | 13 May 2026 | View |
| SE1 1RF | 54 LANT STREET | Flat / maisonette | £410,000 | 9 Oct 2025 | View |
| SE1 1SG | 79 - 81 UNION STREET | Flat / maisonette | £369,500 | 18 Jun 2026 | View |
| SE1 1XU | TOWN HALL CHAMBERS, 32 BOROUGH HIGH STREET | Flat / maisonette | £800,000 | 15 Jul 2026 | View |
| SE1 1YG | BRENLEY HOUSE TABARD GARDEN ESTATE | Flat / maisonette | £480,000 | 15 Apr 2026 | View |
| SE1 1YH | BALIN HOUSE LONG LANE | Flat / maisonette | £378,000 | 15 Sept 2025 | View |
| SE1 1YL | 1 BOWLING GREEN PLACE | Flat / maisonette | £625,000 | 19 Feb 2026 | View |
| SE1 2AS | TEA TRADE WHARF, 26 SHAD THAMES | Flat / maisonette | £1,000,000 | 13 Aug 2026 | View |
| SE1 2AY | 10 MILL STREET | Flat / maisonette | £1,515,000 | 14 Nov 2025 | View |
| SE1 2BB | 78 NEW CONCORDIA WHARF | Flat / maisonette | £1,650,000 | 14 Apr 2026 | View |
| SE1 2BE | ST. SAVIOURS WHARF MILL STREET | Flat / maisonette | £870,000 | 26 May 2026 | View |
| SE1 2BF | 36 LITTLE LONDON COURT | Flat / maisonette | £730,000 | 30 Jul 2026 | View |
| SE1 2BW | TAPLEY HOUSE WOLSELEY STREET | Flat / maisonette | £500,000 | 3 Nov 2025 | View |
| SE1 2BZ | VOGANS MILL WHARF, 17 MILL STREET | Flat / maisonette | £950,000 | 4 Dec 2025 | View |
| SE1 2DU | 69 ARNOLD ESTATE | Flat / maisonette | £300,000 | 8 Dec 2025 | View |
| SE1 2EA | 9 PROVIDENCE SQUARE | Flat / maisonette | £775,000 | 19 Aug 2026 | View |
| SE1 2EB | 78 PROVIDENCE SQUARE | Flat / maisonette | £740,000 | 12 Jun 2026 | View |
| SE1 2ED | 143 PROVIDENCE SQUARE | Flat / maisonette | £975,000 | 23 Feb 2026 | View |
| SE1 2ET | LEWES HOUSE DRUID STREET | Flat / maisonette | £410,000 | 30 Jan 2026 | View |
| SE1 2FB | 38 OXFORD DRIVE | Flat / maisonette | £600,000 | 18 Jun 2026 | View |
| SE1 2JG | THE CIRCLE QUEEN ELIZABETH STREET | Flat / maisonette | £500,000 | 20 Apr 2026 | View |
| SE1 2JJ | THE CIRCLE QUEEN ELIZABETH STREET | Flat / maisonette | £495,000 | 26 Feb 2026 | View |
| SE1 2JL | THE CIRCLE QUEEN ELIZABETH STREET | Flat / maisonette | £550,000 | 22 Dec 2025 | View |
| SE1 2JN | THE CIRCLE QUEEN ELIZABETH STREET | Flat / maisonette | £599,000 | 15 Sept 2025 | View |
| SE1 2JU | THE CIRCLE QUEEN ELIZABETH STREET | Flat / maisonette | £685,000 | 24 Nov 2025 | View |
| SE1 2JW | THE CIRCLE QUEEN ELIZABETH STREET | Flat / maisonette | £440,000 | 23 Feb 2026 | View |
| SE1 2LF | KNOT HOUSE, 3 BREWERY SQUARE | Flat / maisonette | £690,000 | 24 Apr 2026 | View |
| SE1 2LJ | ADMIRALS COURT, 30 HORSELYDOWN LANE | Flat / maisonette | £830,000 | 3 Nov 2025 | View |
| SE1 2LR | RAVEN WHARF APARTMENTS, 14 LAFONE STREET | Flat / maisonette | £725,000 | 21 Nov 2025 | View |
| SE1 2LT | FOUNTAIN COURT, 2 LAFONE STREET | Flat / maisonette | £345,000 | 20 Feb 2026 | View |
| SE1 2LZ | EAGLE WHARF COURT LAFONE STREET | Flat / maisonette | £560,000 | 9 Jan 2026 | View |
| SE1 2NB | THAMES HEIGHTS, 52 - 54 GAINSFORD STREET | Flat / maisonette | £454,000 | 20 Oct 2025 | View |
| SE1 2NE | TAMARIND COURT, 18 GAINSFORD STREET | Flat / maisonette | £700,000 | 20 Nov 2025 | View |
| SE1 2NJ | COMPASS COURT, 39 SHAD THAMES | Flat / maisonette | £900,000 | 22 Jul 2026 | View |
| SE1 2NN | VANILLA & SESAME COURT CURLEW STREET | Flat / maisonette | £490,000 | 26 Sept 2025 | View |
| SE1 2NP | VANILLA & SESAME COURT CURLEW STREET | Flat / maisonette | £740,000 | 23 Apr 2026 | View |
| SE1 2NZ | TRIANGLE HOUSE, 21 THREE OAK LANE | Flat / maisonette | £610,000 | 19 Jun 2026 | View |
| SE1 2PA | GINGER APARTMENTS, 1 CAYENNE COURT | Flat / maisonette | £425,000 | 22 Jun 2026 | View |
| SE1 2PJ | FENNEL APARTMENTS, 3 CAYENNE COURT | Flat / maisonette | £725,000 | 29 May 2026 | View |
| SE1 2PP | CARAWAY APARTMENTS, 2 CAYENNE COURT | Flat / maisonette | £500,000 | 10 Aug 2026 | View |
| SE1 2PS | BOSS HOUSE, 2 BOSS STREET | Flat / maisonette | £700,000 | 5 Dec 2025 | View |
| SE1 2PT | BOSS HOUSE, 2 BOSS STREET | Flat / maisonette | £650,000 | 10 Jul 2026 | View |
| SE1 2PW | 2 MILLENNIUM SQUARE | Flat / maisonette | £895,000 | 1 Sept 2025 | View |
| SE1 2PX | 20 BUTLERS & COLONIAL WHARF | Flat / maisonette | £620,000 | 29 May 2026 | View |
| SE1 2QR | BALMORAL HOUSE EARLS WAY | Flat / maisonette | £4,250,000 | 24 Jul 2026 | View |
| SE1 2QX | SANDRINGHAM HOUSE EARLS WAY | Flat / maisonette | £2,855,500 | 1 Sept 2025 | View |
| SE1 2RH | KAMEN HOUSE, 17 - 21 MAGDALEN STREET | Flat / maisonette | £450,000 | 31 Oct 2025 | View |
| SE1 2RN | GEDLING COURT JAMAICA ROAD | Flat / maisonette | £375,000 | 22 Jul 2026 | View |
| SE1 2RY | CHATSWORTH HOUSE DUCHESS WALK | Flat / maisonette | £670,000 | 21 May 2026 | View |
| SE1 2SA | TUDOR HOUSE DUCHESS WALK | Flat / maisonette | £620,000 | 22 Jul 2026 | View |
| SE1 2XD | 6 ST JOHNS ESTATE | Flat / maisonette | £307,000 | 1 Dec 2025 | View |
| SE1 2XR | 213 ARNOLD ESTATE | Flat / maisonette | £450,000 | 30 Mar 2026 | View |
| SE1 2XS | DEVON MANSIONS TOOLEY STREET | Flat / maisonette | £415,250 | 9 Jan 2026 | View |
| SE1 2XT | 2 FAIR STREET | Flat / maisonette | £412,336 | 29 Aug 2025 | View |
| SE1 2YE | BUTLERS WHARF BUILDING, 36 SHAD THAMES | Flat / maisonette | £1,000,000 | 26 Jun 2026 | View |
| SE1 2YH | JAVA WHARF, 16 SHAD THAMES | Flat / maisonette | £565,000 | 26 Jun 2026 | View |
| SE1 2YJ | CINNAMON WHARF, 24 SHAD THAMES | Flat / maisonette | £1,195,000 | 30 Sept 2025 | View |
| SE1 2YN | ST. ANDREWS WHARF, 12 SHAD THAMES | Flat / maisonette | £575,000 | 14 Nov 2025 | View |
| SE1 2YR | CARDAMOM BUILDING, 31 SHAD THAMES | Flat / maisonette | £600,000 | 14 Oct 2025 | View |
| SE1 2YS | ST. GEORGES WHARF, 6 SHAD THAMES | Flat / maisonette | £500,000 | 2 Apr 2026 | View |
| SE1 2YW | WHEAT WHARF APARTMENTS, 27 SHAD THAMES | Flat / maisonette | £919,000 | 24 Jul 2026 | View |
| SE1 3AA | 185 GRANGE ROAD | Flat / maisonette | £585,000 | 9 Jul 2026 | View |
| SE1 3AN | SKYLINE COURT, 9 GRANGE YARD | Flat / maisonette | £310,000 | 10 Jul 2026 | View |
| SE1 3AP | 25 HENLEY DRIVE | Flat / maisonette | £397,000 | 24 Jul 2026 | View |
| SE1 3AR | 63 HENLEY DRIVE | Terraced | £595,000 | 7 Jul 2026 | View |
| SE1 3AZ | 95 ALSCOT ROAD | Flat / maisonette | £430,000 | 10 Apr 2026 | View |
| SE1 3BB | ALASKA BUILDINGS, 61 GRANGE ROAD | Flat / maisonette | £560,000 | 6 May 2026 | View |
| SE1 3BD | ALASKA BUILDINGS, 61 GRANGE ROAD | Flat / maisonette | £705,000 | 1 Oct 2025 | View |
| SE1 3DA | 67 PURBROOK ESTATE | Flat / maisonette | £450,000 | 29 May 2026 | View |
| SE1 3DL | ATTILBURGH HOUSE ST SAVIOURS ESTATE | Flat / maisonette | £390,000 | 6 Jan 2026 | View |
| SE1 3DN | BROMLEIGH HOUSE ST SAVIOURS ESTATE | Flat / maisonette | £400,000 | 19 Jun 2026 | View |
| SE1 3DP | FLORIN COURT, 70 TANNER STREET | Flat / maisonette | £637,500 | 24 Jul 2026 | View |
| SE1 3DS | 8 GRANGE WALK MEWS | Detached | £755,000 | 30 Jan 2026 | View |
| SE1 3DT | 27 GRANGE WALK | Flat / maisonette | £495,000 | 14 Oct 2025 | View |
| SE1 3DU | 11 AYLWIN ESTATE | Flat / maisonette | £440,000 | 20 Jul 2026 | View |
| SE1 3DX | MELFORD COURT FENDALL STREET | Flat / maisonette | £875,000 | 5 Sept 2025 | View |
| SE1 3EG | VALOIS HOUSE ST SAVIOURS ESTATE | Flat / maisonette | £370,000 | 29 Aug 2025 | View |
| SE1 3FB | ARTBRAND HOUSE, 7 LEATHERMARKET STREET | Flat / maisonette | £670,000 | 18 Feb 2026 | View |
| SE1 3FD | 12 BERMONDSEY SQUARE | Flat / maisonette | £405,000 | 5 Jun 2026 | View |
| SE1 3FJ | 1 HAVEN WAY | Flat / maisonette | £395,000 | 10 Oct 2025 | View |
| SE1 3FL | 2 HAVEN WAY | Flat / maisonette | £560,000 | 15 Apr 2026 | View |
| SE1 3GE | THE GLASS HOUSE, 3 ROYAL OAK YARD | Flat / maisonette | £925,000 | 26 Sept 2025 | View |
| SE1 3GG | ARTESIAN HOUSE, 98 ALSCOT ROAD | Flat / maisonette | £485,000 | 9 Jan 2026 | View |
| SE1 3GH | AMISHA COURT, 161 GRANGE ROAD | Flat / maisonette | £105,000 | 30 Jun 2026 | View |
| SE1 3GL | GALLERY APARTMENTS, 6 LAMB WALK | Flat / maisonette | £515,000 | 26 May 2026 | View |
| SE1 3GN | ARC HOUSE, 82 TANNER STREET | Flat / maisonette | £400,000 | 27 Mar 2026 | View |
| SE1 3GU | CORIO HOUSE, 12 THE GRANGE | Flat / maisonette | £880,000 | 18 Jun 2026 | View |
| SE1 3GW | CORIO HOUSE, 12 THE GRANGE | Flat / maisonette | £630,000 | 18 Jun 2026 | View |
| SE1 3HA | BICKELS YARD, 151 - 153 BERMONDSEY STREET | Flat / maisonette | £681,000 | 13 Feb 2026 | View |
| SE1 3HS | 86 LEATHERMARKET COURT | Flat / maisonette | £555,000 | 18 May 2026 | View |
| SE1 3HT | 100 LEATHERMARKET COURT | Flat / maisonette | £610,000 | 19 Dec 2025 | View |
| SE1 3HX | 4B TYERS GATE | Flat / maisonette | £1,150,000 | 30 Jan 2026 | View |
| SE1 3JB | 17A MALTINGS PLACE | Flat / maisonette | £450,000 | 29 Jul 2026 | View |
| SE1 3JQ | 7 TYERS ESTATE | Flat / maisonette | £450,000 | 28 Oct 2025 | View |
| SE1 3JT | 2 ARCHIE STREET | Flat / maisonette | £1,650,000 | 19 Aug 2026 | View |
| SE1 3JZ | 46 WHITES GROUNDS ESTATE | Flat / maisonette | £417,500 | 18 Dec 2025 | View |
| SE1 3LF | 37 TANNER STREET | Flat / maisonette | £620,000 | 9 Dec 2025 | View |
| SE1 3LG | PARK WEST APARTMENTS, 40 TANNER STREET | Flat / maisonette | £809,000 | 12 Dec 2025 | View |
| SE1 3LJ | 91A MALTINGS PLACE | Flat / maisonette | £567,500 | 30 Jul 2026 | View |
| SE1 3NR | 156 ABBEY STREET | Flat / maisonette | £822,000 | 10 Oct 2025 | View |
| SE1 3NT | RUFUS HOUSE ST SAVIOURS ESTATE | Flat / maisonette | £355,000 | 8 Jan 2026 | View |
| SE1 3PF | 60 MALTBY STREET | Flat / maisonette | £475,000 | 27 Feb 2026 | View |
| SE1 3QZ | BRIDGEWALK HEIGHTS, 80 WESTON STREET | Flat / maisonette | £925,000 | 7 Aug 2026 | View |
| SE1 3RJ | 13 DUNSTERVILLE WAY | Flat / maisonette | £490,000 | 5 Sept 2025 | View |
| SE1 3RN | SIMLA HOUSE KIPLING ESTATE | Flat / maisonette | £330,000 | 4 Feb 2026 | View |
| SE1 3RS | 83 WESTON STREET | Flat / maisonette | £2,230,000 | 22 May 2026 | View |
| SE1 3RT | 48 KIPLING STREET | Flat / maisonette | £705,000 | 19 Sept 2025 | View |
| SE1 3TP | ELM COURT ROYAL OAK YARD | Flat / maisonette | £740,000 | 24 Sept 2025 | View |
| SE1 3TX | 136 BERMONDSEY STREET | Flat / maisonette | £740,000 | 15 Sept 2025 | View |
| SE1 3UH | 219 BERMONDSEY STREET | Semi-detached | £500,000 | 20 Nov 2025 | View |
| SE1 4BF | 21A ROTHSAY STREET | Flat / maisonette | £430,000 | 15 Sept 2025 | View |
| SE1 4BN | 102 LONG LANE | Flat / maisonette | £411,000 | 25 Feb 2026 | View |
| SE1 4BP | SADLERS COURT, 30A WILDS RENTS | Flat / maisonette | £730,000 | 2 Jul 2026 | View |
| SE1 4DA | 50 ELIM ESTATE | Flat / maisonette | £475,000 | 1 Jul 2026 | View |
| SE1 4DP | DORKING HOUSE PARDONER STREET | Flat / maisonette | £338,000 | 30 Apr 2026 | View |
| SE1 4DU | SEAL HOUSE WESTON STREET | Flat / maisonette | £450,000 | 23 Jan 2026 | View |
| SE1 4DY | HEADBOURNE HOUSE LAW STREET | Flat / maisonette | £352,000 | 12 Dec 2025 | View |
| SE1 4EN | KEMPE HOUSE BURBAGE CLOSE | Flat / maisonette | £322,500 | 15 Jan 2026 | View |
| SE1 4ET | NASHE HOUSE BURBAGE CLOSE | Flat / maisonette | £380,000 | 1 Sept 2025 | View |
| SE1 4GT | TAPER BUILDING, 175 LONG LANE | Flat / maisonette | £522,000 | 24 Nov 2025 | View |
| SE1 4GU | ALWEN COURT, 6 PAGES WALK | Flat / maisonette | £1,400,000 | 1 May 2026 | View |
| SE1 4GU | ALWEN COURT, 6 PAGES WALK | Flat / maisonette | £740,000 | 1 May 2026 | View |
| SE1 4HD | 51 PAGES WALK | Terraced | £770,000 | 30 Jun 2026 | View |
| SE1 4HG | THE SCHOOL HOUSE PAGES WALK | Flat / maisonette | £550,000 | 30 Mar 2026 | View |
| SE1 4HQ | TOWERGATE, 112 PAGES WALK | Flat / maisonette | £292,500 | 17 Oct 2025 | View |
| SE1 4HU | 11 TRINITY CHURCH SQUARE | Flat / maisonette | £872,000 | 31 Mar 2026 | View |
| SE1 4JA | 43D TRINITY STREET | Flat / maisonette | £850,000 | 19 Jun 2026 | View |
| SE1 4LA | 27 - 29 TABARD STREET | Flat / maisonette | £495,000 | 6 Nov 2025 | View |
| SE1 4LB | LONGSTONE COURT, 22 GREAT DOVER STREET | Flat / maisonette | £450,000 | 23 Jan 2026 | View |
| SE1 4LD | RATCLIFFE COURT GREAT DOVER STREET | Flat / maisonette | £465,000 | 20 May 2026 | View |
| SE1 4LR | STROOD HOUSE MANCIPLE STREET | Flat / maisonette | £520,000 | 5 Sept 2025 | View |
| SE1 4LS | OTFORD HOUSE STAPLE STREET | Flat / maisonette | £353,000 | 19 Sept 2025 | View |
| SE1 4NE | 1 STERRY STREET | Flat / maisonette | £255,000 | 13 Feb 2026 | View |
| SE1 4NH | 23 EMPIRE SQUARE WEST | Flat / maisonette | £305,000 | 3 Jul 2026 | View |
| SE1 4NU | CHARLOTTE COURT, 68B OLD KENT ROAD | Flat / maisonette | £340,000 | 26 Feb 2026 | View |
| SE1 4PF | MADISON APARTMENTS, 5 - 27 LONG LANE | Flat / maisonette | £580,000 | 31 Mar 2026 | View |
| SE1 4PT | TANNERS YARD, 239 LONG LANE | Flat / maisonette | £715,000 | 20 Aug 2026 | View |
| SE1 4PU | 8 BLUELION PLACE | Flat / maisonette | £760,000 | 23 Feb 2026 | View |
| SE1 4PW | RUDYARD COURT, 127 LONG LANE | Flat / maisonette | £560,000 | 16 Jul 2026 | View |
| SE1 4QA | PRINTWORKS APARTMENTS, 230 LONG LANE | Flat / maisonette | £970,000 | 27 Mar 2026 | View |
| SE1 4QL | 73 MEAKIN ESTATE | Flat / maisonette | £475,000 | 14 May 2026 | View |
| SE1 4QP | 115 MEAKIN ESTATE | Terraced | £390,000 | 24 Oct 2025 | View |
| SE1 4QQ | 36 - 38 DECIMA STREET | Flat / maisonette | £600,000 | 10 Aug 2026 | View |
| SE1 4QR | 3A DECIMA STREET | Flat / maisonette | £662,094 | 16 Jul 2026 | View |
| SE1 4SG | 26A ABERDOUR STREET | Flat / maisonette | £625,000 | 20 Mar 2026 | View |
| SE1 4SL | 40 CREASY ESTATE | Flat / maisonette | £300,500 | 11 Jun 2026 | View |
| SE1 4SW | STEWART HOUSE LEROY STREET | Flat / maisonette | £274,160 | 24 Nov 2025 | View |
| SE1 4TD | PEVERIL HOUSE REPHIDIM STREET | Flat / maisonette | £305,000 | 2 Apr 2026 | View |
| SE1 4TE | 20 PRIORESS STREET | Flat / maisonette | £300,000 | 12 Dec 2025 | View |
| SE1 4TQ | BLOCK C, 27 GREEN WALK | Flat / maisonette | £450,000 | 9 Jan 2026 | View |
| SE1 4TT | BLOCK A, 27 GREEN WALK | Flat / maisonette | £899,500 | 13 Mar 2026 | View |
| SE1 4TX | 27 GREEN WALK | Flat / maisonette | £880,000 | 14 Nov 2025 | View |
| SE1 4UF | 41 ROTHSAY STREET | Flat / maisonette | £525,000 | 22 Jan 2026 | View |
| SE1 4UP | PILGRIM HOUSE TABARD STREET | Flat / maisonette | £435,000 | 27 Jul 2026 | View |
| SE1 4UX | 6 POTIER STREET | Flat / maisonette | £372,000 | 18 Dec 2025 | View |
| SE1 4XE | TANGERINE HOUSE, 119 WESTON STREET | Flat / maisonette | £425,000 | 28 Apr 2026 | View |
| SE1 4XF | SHALFORD HOUSE LAW STREET | Flat / maisonette | £324,999 | 29 Aug 2025 | View |
| SE1 4XZ | BECKET HOUSE TABARD STREET | Flat / maisonette | £385,000 | 12 Jun 2026 | View |
| SE1 4YD | PALLANT HOUSE TABARD STREET | Flat / maisonette | £340,000 | 12 Sept 2025 | View |
| SE1 4YG | 50A GREAT DOVER STREET | Semi-detached | £1,350,000 | 23 Oct 2025 | View |
| SE1 4YJ | RUSSELL LODGE, 24 SPURGEON STREET | Flat / maisonette | £875,000 | 20 May 2026 | View |
| SE1 4YS | 154 NEW KENT ROAD | Flat / maisonette | £410,000 | 17 Oct 2025 | View |
| SE1 4YX | 29 SEARLES ROAD | Terraced | £995,000 | 19 Sept 2025 | View |
| SE1 5BH | 8 MARIA CLOSE | Terraced | £635,000 | 13 Nov 2025 | View |
| SE1 5BL | 26 STRATHNAIRN STREET | Terraced | £573,600 | 12 Jun 2026 | View |
| SE1 5BS | 47 BEATRICE ROAD | Flat / maisonette | £585,000 | 27 Mar 2026 | View |
| SE1 5BU | TOWNSEND HOUSE STRATHNAIRN STREET | Flat / maisonette | £300,000 | 30 Jun 2026 | View |
| SE1 5DP | ST AUGUSTINES COURT LYNTON ROAD | Flat / maisonette | £550,000 | 5 Jun 2026 | View |
| SE1 5EB | 5 NEW TANNERY WAY | Flat / maisonette | £772,000 | 5 May 2026 | View |
| SE1 5EW | 549 OLD KENT ROAD | Flat / maisonette | £450,000 | 18 May 2026 | View |
| SE1 5HB | LONGLAND COURT ROLLS ROAD | Flat / maisonette | £375,000 | 3 Feb 2026 | View |
| SE1 5HD | FAITH COURT COOPERS ROAD | Flat / maisonette | £340,000 | 3 Feb 2026 | View |
| SE1 5HF | 25 OXLEY CLOSE | Terraced | £500,000 | 31 Jul 2026 | View |
| SE1 5HQ | GLOUCESTER COURT ROWCROSS STREET | Flat / maisonette | £287,750 | 24 Oct 2025 | View |
| SE1 5HS | LACKLAND HOUSE ROWCROSS STREET | Flat / maisonette | £345,000 | 28 Jul 2026 | View |
| SE1 5JG | UNITY COURT FORTUNE PLACE | Flat / maisonette | £350,000 | 31 Oct 2025 | View |
| SE1 5JX | CHEVRON APARTMENTS, 294 ST JAMES'S ROAD | Flat / maisonette | £660,000 | 18 Dec 2025 | View |
| SE1 5LP | 165 SIMMS ROAD | Semi-detached | £655,000 | 31 Jul 2026 | View |
| SE1 5PN | STANSFELD HOUSE LONGFIELD ESTATE | Flat / maisonette | £340,000 | 17 Mar 2026 | View |
| SE1 5QB | 41 ALMA GROVE | Terraced | £780,000 | 24 Jul 2026 | View |
| SE1 5QF | 88 THORBURN SQUARE | Flat / maisonette | £450,000 | 3 Jul 2026 | View |
| SE1 5QJ | 178 SIMMS ROAD | Terraced | £688,000 | 24 Apr 2026 | View |
| SE1 5QL | 46 THORBURN SQUARE | Flat / maisonette | £320,000 | 29 Aug 2025 | View |
| SE1 5QQ | 27 LONGLEY STREET | Terraced | £910,000 | 1 Jul 2026 | View |
| SE1 5QR | OTTERDEN TERRACE, 10 LYNTON ROAD | Terraced | £755,000 | 5 Jun 2026 | View |
| SE1 5RA | 3B WELSFORD STREET | Flat / maisonette | £343,000 | 27 Feb 2026 | View |
| SE1 5RB | 156 LYNTON ROAD | Terraced | £1,067,040 | 3 Jun 2026 | View |
| SE1 5RG | 154 CHAUCER DRIVE | Flat / maisonette | £260,000 | 21 Oct 2025 | View |
| SE1 5RJ | 14 ESMERALDA ROAD | Terraced | £700,000 | 21 Nov 2025 | View |
| SE1 5RQ | 70A - 70B MONNOW ROAD | Flat / maisonette | £400,000 | 20 Nov 2025 | View |
| SE1 5RR | 10 TROTHY ROAD | Terraced | £712,000 | 6 Jan 2026 | View |
| SE1 5RU | 44 CADET DRIVE | Terraced | £720,000 | 28 Nov 2025 | View |
| SE1 5RW | 9 ABINGDON CLOSE | Flat / maisonette | £235,000 | 18 Jun 2026 | View |
| SE1 5SA | FAWKHAM HOUSE LONGFIELD ESTATE | Flat / maisonette | £300,000 | 21 Jul 2026 | View |
| SE1 5TA | 23 CHAUCER DRIVE | Terraced | £372,200 | 4 Mar 2026 | View |
| SE1 5TB | 28 LONGFELLOW WAY | Flat / maisonette | £425,000 | 3 Oct 2025 | View |
| SE1 5TD | 11 MILTON CLOSE | Flat / maisonette | £255,000 | 1 May 2026 | View |
