- Home
- /
- London postcodes
- /
- SW11
Last updated: 31 March 2026
SW11 postcode district — Lavender, Wandsworth
The SW11 postcode district in London sits across Lavender, spanning the local authority areas of Wandsworth. It groups thousands of unit postcodes used for addressing and is a practical geography for comparing lavender property market activity with neighbouring districts. In the 12 months to 31 March 2026, recorded paid sales show an average sold price around £836,779 across 563 transactions in the district. On a year-on-year basis, the average moved about down 11.5% compared with the previous 12 months. The busiest segment was flat / maisonette, with 418 sales in that period—useful context when you compare house prices in SW11 across terraces, flats and houses. Wandsworth sold prices in the official Price Paid extract reflect completions (not asking prices), so they’re a solid base for research, desk-based due diligence and area IQ-style comparisons. We surface the latest-sale pattern per postcode where a standard paid sale exists in-window.
Street-level sold prices and property data for all 393 postcodes in SW11 with a paid sale in the last 12 months. Sourced from HM Land Registry.
Data snapshot
SW11 postcode district — key figures
| Average sold price (12 months) | £836,779 |
| Recorded transactions | 563 |
| Year-on-year change | -11.5% |
| Most common property type | Flat / maisonette |
| New build share | 3.9% |
| Data as of | 31 March 2026 |
According to Property Insights UK, the average house price in SW11 (Lavender, Wandsworth) was £836,779 in the 12 months to 31 March 2026, based on 563 Land Registry transactions. Prices fell 11.5% year-on-year. Flat / maisonette properties were the most commonly sold type, with a median price of £650,000. 3.9% of sales were new builds.
Figures are derived from HM Land Registry Price Paid Data — Category A standard paid residential sales only. Licensed under the Open Government Licence v3.0.
Prices by property type — SW11
Median sold price · last 12 months to 2026-03-31 · Land Registry
Recently sold in SW11
Showing latest sale per postcode
| Postcode | Address | Property type | Last sold | Last sold date | Report |
|---|---|---|---|---|---|
| SW11 1AN | HIDCOTE APARTMENTS, 5 DANVERS AVENUE | Flat / maisonette | £222,000 | 27 Jun 2025 | View |
| SW11 1BD | 17 SHELGATE ROAD | Terraced | £1,950,000 | 4 Sept 2025 | View |
| SW11 1BE | 2 SHELGATE ROAD | Flat / maisonette | £874,323 | 25 Apr 2025 | View |
| SW11 1BG | 56B SHELGATE ROAD | Semi-detached | £775,000 | 17 Oct 2025 | View |
| SW11 1BH | 129 MALLINSON ROAD | Terraced | £2,021,000 | 17 Apr 2025 | View |
| SW11 1BP | 48 MALLINSON ROAD | Flat / maisonette | £900,000 | 21 Nov 2025 | View |
| SW11 1DJ | 47 LAVENDER GARDENS | Flat / maisonette | £674,000 | 18 Nov 2025 | View |
| SW11 1DL | 22 LAVENDER GARDENS | Terraced | £1,845,000 | 13 Aug 2025 | View |
| SW11 1DN | 54 LAVENDER GARDENS | Flat / maisonette | £490,000 | 23 May 2025 | View |
| SW11 1DP | 85 ELSPETH ROAD | Flat / maisonette | £505,000 | 21 Nov 2025 | View |
| SW11 1DR | 90B ELSPETH ROAD | Flat / maisonette | £572,500 | 20 Mar 2026 | View |
| SW11 1DS | 30 ELSPETH ROAD | Terraced | £1,100,000 | 8 Oct 2025 | View |
| SW11 1EA | 113 LAVENDER SWEEP | Terraced | £1,600,000 | 25 Nov 2025 | View |
| SW11 1EE | 18A BATTERSEA RISE | Flat / maisonette | £780,000 | 29 Aug 2025 | View |
| SW11 1EN | 29 BUCKMASTER ROAD | Flat / maisonette | £740,000 | 14 Nov 2025 | View |
| SW11 1HB | 19A LIMBURG ROAD | Flat / maisonette | £707,976 | 12 Dec 2025 | View |
| SW11 1HE | 147B BATTERSEA RISE | Flat / maisonette | £457,000 | 12 Mar 2026 | View |
| SW11 1HG | 25 BATTERSEA RISE | Flat / maisonette | £615,000 | 12 Mar 2026 | View |
| SW11 1HH | 41 BATTERSEA RISE | Flat / maisonette | £740,000 | 19 Dec 2025 | View |
| SW11 1HL | 2F ALMERIC ROAD | Flat / maisonette | £740,000 | 21 Oct 2025 | View |
| SW11 1HN | 73A BATTERSEA RISE | Flat / maisonette | £322,500 | 30 May 2025 | View |
| SW11 1HP | 153 BATTERSEA RISE | Flat / maisonette | £200,000 | 23 May 2025 | View |
| SW11 1HR | 11 ARUNDEL CLOSE | Semi-detached | £990,000 | 30 Jan 2026 | View |
| SW11 1HT | 1 CHIVALRY ROAD | Flat / maisonette | £618,000 | 23 Feb 2026 | View |
| SW11 1HX | WELLINGTON COURT, 53 CHIVALRY ROAD | Flat / maisonette | £350,000 | 2 May 2025 | View |
| SW11 1LX | 62 ECCLES ROAD | Flat / maisonette | £775,000 | 5 Jun 2025 | View |
| SW11 1NP | 55A NORTHCOTE ROAD | Flat / maisonette | £645,000 | 22 Apr 2025 | View |
| SW11 1PE | 60 BEAUCHAMP ROAD | Flat / maisonette | £865,000 | 23 May 2025 | View |
| SW11 1PG | 33 BEAUCHAMP ROAD | Flat / maisonette | £515,000 | 5 Nov 2025 | View |
| SW11 1PJ | 3A ILMINSTER GARDENS | Flat / maisonette | £745,000 | 11 Feb 2026 | View |
| SW11 1PQ | 8A BEAUCHAMP ROAD | Semi-detached | £575,000 | 27 Feb 2026 | View |
| SW11 1QB | 59 COMYN ROAD | Flat / maisonette | £431,875 | 23 May 2025 | View |
| SW11 1QD | 24 COMYN ROAD | Flat / maisonette | £750,000 | 24 Nov 2025 | View |
| SW11 1QE | 37 ECKSTEIN ROAD | Flat / maisonette | £775,000 | 23 Jan 2026 | View |
| SW11 1QS | 30 BARNARD ROAD | Flat / maisonette | £860,000 | 19 Nov 2025 | View |
| SW11 1QT | 29A BARNARD ROAD | Flat / maisonette | £850,000 | 30 Jul 2025 | View |
| SW11 1QU | 6 BARNARD MEWS | Terraced | £690,000 | 4 Jul 2025 | View |
| SW11 1RB | 5 ALIWAL ROAD | Flat / maisonette | £788,400 | 19 Jun 2025 | View |
| SW11 1RD | 6A ALIWAL ROAD | Terraced | £710,000 | 14 Nov 2025 | View |
| SW11 1RD | 52 ALIWAL ROAD | Flat / maisonette | £467,500 | 14 Nov 2025 | View |
| SW11 1RE | 12 BOUTFLOWER ROAD | Flat / maisonette | £380,000 | 12 Dec 2025 | View |
| SW11 1RG | 39 STRATHBLAINE ROAD | Flat / maisonette | £442,000 | 13 Jan 2026 | View |
| SW11 1RH | 22 VARDENS ROAD | Semi-detached | £2,907,500 | 25 Nov 2025 | View |
| SW11 1RL | 17 SANGORA ROAD | Flat / maisonette | £990,000 | 25 Nov 2025 | View |
| SW11 1SH | 98B ST JOHNS HILL | Flat / maisonette | £535,000 | 5 Jan 2026 | View |
| SW11 1SY | 111 ST JOHNS HILL | Flat / maisonette | £510,000 | 10 Oct 2025 | View |
| SW11 1TT | 33 - 37 ST JOHNS HILL | Flat / maisonette | £240,000 | 13 Mar 2026 | View |
| SW11 1XG | 1 LEATHWAITE ROAD | Flat / maisonette | £521,000 | 28 Nov 2025 | View |
| SW11 1XH | 5 KEILDON ROAD | Terraced | £1,945,000 | 1 Sept 2025 | View |
| SW11 1XJ | 20 WEBBS ROAD | Semi-detached | £1,265,000 | 31 Mar 2025 | View |
| SW11 1XQ | 14 LEATHWAITE ROAD | Flat / maisonette | £900,000 | 29 Jul 2025 | View |
| SW11 1YF | ALEXANDER STUDIOS HAYDON WAY | Flat / maisonette | £466,875 | 30 Jun 2025 | View |
| SW11 2AE | 35 OBERSTEIN ROAD | Flat / maisonette | £420,000 | 7 Jan 2026 | View |
| SW11 2AF | 2 BRUSSELS ROAD | Flat / maisonette | £930,000 | 1 Aug 2025 | View |
| SW11 2AG | 18 LOUVAINE ROAD | Flat / maisonette | £860,000 | 6 Jun 2025 | View |
| SW11 2AH | 3A COLOGNE ROAD | Flat / maisonette | £510,000 | 21 Nov 2025 | View |
| SW11 2AJ | FLAT C, 28 COLOGNE ROAD | Flat / maisonette | £1,200,000 | 22 Jul 2025 | View |
| SW11 2AQ | Dec-13 LOUVAINE ROAD | Flat / maisonette | £567,000 | 6 Jun 2025 | View |
| SW11 2AT | 59 HOLGATE AVENUE | Flat / maisonette | £363,000 | 11 Aug 2025 | View |
| SW11 2AX | WHEELER COURT PLOUGH ROAD | Flat / maisonette | £315,000 | 2 Jun 2025 | View |
| SW11 2AY | 26 BENHAM CLOSE | Flat / maisonette | £220,000 | 7 May 2025 | View |
| SW11 2AZ | 13 JANSEN WALK | Flat / maisonette | £350,000 | 16 Mar 2026 | View |
| SW11 2BA | 20 WALLIS CLOSE | Flat / maisonette | £475,000 | 12 Feb 2026 | View |
| SW11 2BF | CARTER HOUSE, 33 PETERGATE | Flat / maisonette | £416,000 | 20 Mar 2026 | View |
| SW11 2BJ | 87 PLOUGH ROAD | Flat / maisonette | £647,000 | 23 Jan 2026 | View |
| SW11 2BL | TIME HOUSE, 71 PLOUGH ROAD | Flat / maisonette | £365,000 | 30 May 2025 | View |
| SW11 2BY | BURKE HOUSE MAYSOULE ROAD | Flat / maisonette | £337,000 | 13 Feb 2026 | View |
| SW11 2DE | 21 PLOUGH ROAD | Flat / maisonette | £500,000 | 13 Feb 2026 | View |
| SW11 2DR | 93 LATCHMERE ROADBATTERSEA | Flat / maisonette | £400,000 | 23 Jul 2025 | View |
| SW11 2DS | 85 LATCHMERE ROADBATTERSEA | Terraced | £1,180,000 | 31 Mar 2025 | View |
| SW11 2DU | STEVENSON HOUSE, 28 LATCHMERE ROADBATTERSEA | Flat / maisonette | £245,000 | 27 Jun 2025 | View |
| SW11 2DX | 4B LATCHMERE ROADBATTERSEA | Flat / maisonette | £415,000 | 16 Dec 2025 | View |
| SW11 2EZ | 3 WINSTANLEY ROAD | Flat / maisonette | £335,000 | 20 Jan 2026 | View |
| SW11 2FR | DUVAL HOUSE, 10 GRANT ROAD | Flat / maisonette | £520,000 | 21 Nov 2025 | View |
| SW11 2JA | 4 FRERE STREET | Flat / maisonette | £681,000 | 29 Oct 2025 | View |
| SW11 2JD | 16 ABERCROMBIE STREET | Terraced | £1,375,000 | 11 Dec 2025 | View |
| SW11 2JE | 1E ATHERTON STREET | Flat / maisonette | £780,000 | 30 May 2025 | View |
| SW11 2JG | 1 AMBROSE MEWS | Terraced | £1,650,000 | 18 Nov 2025 | View |
| SW11 2JL | 2A AMIES STREET | Flat / maisonette | £472,000 | 14 Oct 2025 | View |
| SW11 2JN | 4 AMIES STREET | Terraced | £967,000 | 26 Feb 2026 | View |
| SW11 2JP | 42 DOROTHY ROAD | Flat / maisonette | £775,000 | 14 Nov 2025 | View |
| SW11 2JR | 47 KATHLEEN ROAD | Terraced | £1,050,000 | 13 Mar 2026 | View |
| SW11 2JT | 116A LATCHMERE ROADBATTERSEA | Flat / maisonette | £560,000 | 2 Oct 2025 | View |
| SW11 2JU | 84 LATCHMERE ROADBATTERSEA | Terraced | £985,000 | 9 Jul 2025 | View |
| SW11 2JZ | 159B LATCHMERE ROADBATTERSEA | Flat / maisonette | £775,000 | 13 Jan 2026 | View |
| SW11 2LA | 205 LATCHMERE ROADBATTERSEA | Flat / maisonette | £650,000 | 19 Dec 2025 | View |
| SW11 2LR | 46 FALCON ROAD | Flat / maisonette | £560,000 | 16 Mar 2026 | View |
| SW11 2LS | 30 FALCON ROAD | Flat / maisonette | £430,000 | 10 Sept 2025 | View |
| SW11 2LU | 84 FAWCETT CLOSE | Flat / maisonette | £395,000 | 17 Dec 2025 | View |
| SW11 2LY | 101 MCDERMOTT CLOSE | Flat / maisonette | £438,000 | 29 Jul 2025 | View |
| SW11 2NB | 68 HEAVER ROAD | Flat / maisonette | £494,000 | 3 Oct 2025 | View |
| SW11 2ND | 61 HEAVER ROAD | Terraced | £640,000 | 3 Oct 2025 | View |
| SW11 2NJ | KITE HOUSE, 50 MEYRICK ROAD | Flat / maisonette | £260,000 | 17 Oct 2025 | View |
| SW11 2NN | HAWK HOUSE SULLIVAN CLOSE | Flat / maisonette | £350,000 | 18 Jul 2025 | View |
| SW11 2PA | 39A MOSSBURY ROADBATTERSEA | Flat / maisonette | £602,500 | 6 Aug 2025 | View |
| SW11 2PB | 16 MOSSBURY ROADBATTERSEA | Flat / maisonette | £445,000 | 26 Jun 2025 | View |
| SW11 2PN | 26A CABUL ROAD | Flat / maisonette | £525,000 | 14 Nov 2025 | View |
| SW11 2PR | 1 CABUL ROAD | Terraced | £870,000 | 22 Aug 2025 | View |
| SW11 2QD | 25 AFGHAN ROAD | Terraced | £1,150,100 | 23 May 2025 | View |
| SW11 2QE | 2A KERRISON ROAD | Flat / maisonette | £415,000 | 28 Nov 2025 | View |
| SW11 2QG | 33B KERRISON ROAD | Flat / maisonette | £670,000 | 8 Oct 2025 | View |
| SW11 2RB | 44A HARBUT ROAD | Flat / maisonette | £675,000 | 8 Sept 2025 | View |
| SW11 2RD | 165 HARBUT ROAD | Terraced | £950,000 | 14 Nov 2025 | View |
| SW11 2RF | 49 ST JOHNS HILL GROVE | Terraced | £990,000 | 13 Nov 2025 | View |
| SW11 2RR | LERWICK HOUSE USK ROAD | Flat / maisonette | £435,000 | 13 Feb 2026 | View |
| SW11 2RT | 12 USK ROAD | Terraced | £725,000 | 16 Jan 2026 | View |
| SW11 2RU | 45 ROCHELLE CLOSE | Terraced | £760,000 | 15 Aug 2025 | View |
| SW11 2SS | 7 FALCON GROVE | Terraced | £785,000 | 6 Feb 2026 | View |
| SW11 2TT | 131 ESTE ROAD | Flat / maisonette | £439,000 | 12 Dec 2025 | View |
| SW11 2UB | BRIDLINGTON HOUSE PETERGATE | Flat / maisonette | £325,000 | 1 Sept 2025 | View |
| SW11 3AB | BRIDGE THEATRE APARTMENTS, 214 BATTERSEA BRIDGE ROAD | Flat / maisonette | £820,000 | 13 Oct 2025 | View |
| SW11 3AE | 210 BATTERSEA BRIDGE ROAD | Terraced | £865,000 | 29 Oct 2025 | View |
| SW11 3AG | 32 BATTERSEA BRIDGE ROAD | Flat / maisonette | £960,000 | 31 Mar 2025 | View |
| SW11 3AZ | 3 COBALT PLACE | Flat / maisonette | £680,000 | 11 Apr 2025 | View |
| SW11 3BG | THAMESWALK APARTMENTS, 2 HESTER ROAD | Flat / maisonette | £800,000 | 17 Nov 2025 | View |
| SW11 3BN | 525 BATTERSEA PARK ROAD | Flat / maisonette | £420,000 | 26 Sept 2025 | View |
| SW11 3DD | 65 COBALT PLACE | Flat / maisonette | £445,000 | 23 Mar 2026 | View |
| SW11 3DP | 32 EDNA STREET | Terraced | £1,600,000 | 8 Oct 2025 | View |
| SW11 3EH | 22 COLESTOWN STREET | Terraced | £1,195,000 | 6 Mar 2026 | View |
| SW11 3EN | 30 BALFERN STREET | Terraced | £951,053 | 19 Nov 2025 | View |
| SW11 3ER | 61A BULLEN STREET | Flat / maisonette | £400,000 | 23 Jul 2025 | View |
| SW11 3ES | MCCARTHY COURT BANBURY STREET | Flat / maisonette | £390,000 | 2 Mar 2026 | View |
| SW11 3ET | MCCARTHY COURT BANBURY STREET | Flat / maisonette | £417,000 | 18 Dec 2025 | View |
| SW11 3EX | BUTLER COURT HYDE LANE | Flat / maisonette | £556,214 | 30 Jun 2025 | View |
| SW11 3EZ | 44 HOME ROAD | Terraced | £1,600,000 | 31 Mar 2025 | View |
| SW11 3GJ | 12 GWYNNE ROAD | Flat / maisonette | £460,000 | 4 Jul 2025 | View |
| SW11 3GL | 20D GWYNNE ROAD | Flat / maisonette | £565,000 | 22 Jul 2025 | View |
| SW11 3GN | LOMBARD WHARF, 12 LOMBARD ROAD | Flat / maisonette | £475,000 | 9 May 2025 | View |
| SW11 3GQ | CONSTANCE COURT, 10 CHATFIELD ROAD | Flat / maisonette | £585,000 | 23 Oct 2025 | View |
| SW11 3GR | BRUNSKILL HOUSE, 4 BRIDGES COURT ROAD | Flat / maisonette | £217,000 | 31 Mar 2025 | View |
| SW11 3GS | VOYAGER HOUSE, 6 BRIDGES COURT ROAD | Flat / maisonette | £515,000 | 19 Dec 2025 | View |
| SW11 3GT | PALMITINE HOUSE, 90 YORK ROAD | Flat / maisonette | £162,000 | 2 Jun 2025 | View |
| SW11 3GU | WILSON HOUSE, 94 YORK ROAD | Flat / maisonette | £580,000 | 19 Dec 2025 | View |
| SW11 3HG | GOULDEN HOUSE BULLEN STREET | Flat / maisonette | £485,000 | 11 Jul 2025 | View |
| SW11 3HH | GOULDEN HOUSE BULLEN STREET | Flat / maisonette | £510,000 | 7 Jan 2026 | View |
| SW11 3HQ | GOULDEN HOUSE BULLEN STREET | Flat / maisonette | £606,000 | 3 Dec 2025 | View |
| SW11 3HU | MORGAN COURT BATTERSEA HIGH STREET | Flat / maisonette | £462,000 | 11 Sept 2025 | View |
| SW11 3HZ | LINDSAY COURT BATTERSEA HIGH STREET | Flat / maisonette | £300,000 | 7 Nov 2025 | View |
| SW11 3JD | CODA RESIDENCES, 6 YORK PLACE | Flat / maisonette | £507,000 | 13 Feb 2026 | View |
| SW11 3JR | 132 BATTERSEA HIGH STREET | Flat / maisonette | £498,500 | 9 Jan 2026 | View |
| SW11 3JT | 2 CHATFIELD ROAD | Flat / maisonette | £415,000 | 15 Dec 2025 | View |
| SW11 3LG | ARCHER HOUSE VICARAGE CRESCENTBATTERSEA | Flat / maisonette | £480,000 | 10 Sept 2025 | View |
| SW11 3LP | 9 VICARAGE CRESCENTBATTERSEA | Terraced | £1,260,000 | 30 Oct 2025 | View |
| SW11 3LU | VALIANT HOUSE VICARAGE CRESCENT | Flat / maisonette | £695,000 | 12 Jan 2026 | View |
| SW11 3LX | VALIANT HOUSE VICARAGE CRESCENT | Flat / maisonette | £950,000 | 29 Aug 2025 | View |
| SW11 3NP | 29 SUNBURY LANE | Flat / maisonette | £950,000 | 16 Jan 2026 | View |
| SW11 3NY | 74 ORBEL STREET | Semi-detached | £1,430,000 | 23 Jan 2026 | View |
| SW11 3PD | 20 ALTHORPE MEWS | Flat / maisonette | £700,000 | 31 Oct 2025 | View |
| SW11 3PF | THE COACH HOUSE, 136 WESTBRIDGE ROAD | Semi-detached | £840,000 | 2 Sept 2025 | View |
| SW11 3PG | SESAME APARTMENTS, 4 HOLMAN ROAD | Flat / maisonette | £555,555 | 17 Feb 2026 | View |
| SW11 3QT | CHALMERS HOUSE YORK ROAD | Flat / maisonette | £152,000 | 28 Nov 2025 | View |
| SW11 3RF | FALCON WHARF, 34 LOMBARD ROAD | Flat / maisonette | £400,000 | 2 Mar 2026 | View |
| SW11 3RJ | OYSTER WHARF, 18 LOMBARD ROAD | Flat / maisonette | £807,500 | 30 Jan 2026 | View |
| SW11 3RR | OYSTER WHARF, 18 LOMBARD ROAD | Flat / maisonette | £150,000 | 9 Jan 2026 | View |
| SW11 3RS | CANDLEMAKERS APARTMENTS, 112 YORK ROAD | Flat / maisonette | £500,000 | 18 Dec 2025 | View |
| SW11 3RU | WATERFRONT HOUSE, 20 LOMBARD ROAD | Flat / maisonette | £650,000 | 29 May 2025 | View |
| SW11 3RY | FALCON WHARF, 34 LOMBARD ROAD | Flat / maisonette | £485,000 | 31 Mar 2025 | View |
| SW11 3SP | BADRIC COURT, 5 YELVERTON ROAD | Flat / maisonette | £183,197 | 19 May 2025 | View |
| SW11 3SW | BADRIC COURT, 5 YELVERTON ROAD | Flat / maisonette | £385,000 | 17 Oct 2025 | View |
| SW11 3TL | BLOMFIELD COURT WESTBRIDGE ROAD | Flat / maisonette | £420,000 | 3 Dec 2025 | View |
| SW11 3UF | TRADE TOWER CORAL ROW | Flat / maisonette | £506,160 | 24 Oct 2025 | View |
| SW11 3UY | SHERWOOD COURT CHATFIELD ROAD | Flat / maisonette | £830,000 | 10 Oct 2025 | View |
| SW11 3UZ | MENDIP COURT CHATFIELD ROAD | Flat / maisonette | £530,000 | 25 Nov 2025 | View |
| SW11 3YR | PRICE'S COURT COTTON ROW | Flat / maisonette | £690,000 | 3 Sept 2025 | View |
| SW11 4AB | ETHELBURGA TOWER ROSENAU ROAD | Flat / maisonette | £350,000 | 27 Oct 2025 | View |
| SW11 4AH | 23 HENTY CLOSE | Flat / maisonette | £380,000 | 12 Jun 2025 | View |
| SW11 4AR | ALBION RIVERSIDE BUILDING, 8 HESTER ROAD | Flat / maisonette | £1,550,000 | 3 Nov 2025 | View |
| SW11 4AW | ALBION RIVERSIDE BUILDING, 8 HESTER ROAD | Flat / maisonette | £760,000 | 15 May 2025 | View |
| SW11 4BJ | PRINCE OF WALES MANSIONS PRINCE OF WALES DRIVE | Flat / maisonette | £875,000 | 1 Aug 2025 | View |
| SW11 4BL | PRINCE OF WALES MANSIONS PRINCE OF WALES DRIVE | Flat / maisonette | £1,460,000 | 29 Aug 2025 | View |
| SW11 4BT | RUTHERFORD HOUSE, 483 BATTERSEA PARK ROAD | Flat / maisonette | £535,000 | 31 Oct 2025 | View |
| SW11 4DD | 45 LURLINE GARDENS | Flat / maisonette | £720,000 | 31 Oct 2025 | View |
| SW11 4DF | DRAPERS COURT, 59 LURLINE GARDENS | Flat / maisonette | £675,000 | 31 Oct 2025 | View |
| SW11 4DG | ALBERT PALACE MANSIONS LURLINE GARDENS | Flat / maisonette | £630,000 | 4 Sept 2025 | View |
| SW11 4DT | 73 ALBERT BRIDGE ROADBATTERSEA | Flat / maisonette | £1,500,000 | 27 Nov 2025 | View |
| SW11 4DU | 76 WARRINER GARDENS | Flat / maisonette | £800,000 | 30 Jul 2025 | View |
| SW11 4EF | PRIMROSE MANSIONS PRINCE OF WALES DRIVE | Flat / maisonette | £475,000 | 20 Oct 2025 | View |
| SW11 4EN | 15 BRYNMAER ROAD | Terraced | £2,095,000 | 1 Sept 2025 | View |
| SW11 4EY | OVERSTRAND MANSIONS PRINCE OF WALES DRIVE | Flat / maisonette | £1,650,000 | 11 Mar 2026 | View |
| SW11 4FA | KENSINGTON HOUSE, 3 PALMER ROAD | Flat / maisonette | £915,000 | 12 Dec 2025 | View |
| SW11 4FR | BALFOUR HOUSE, 1 FORFAR ROAD | Flat / maisonette | £468,000 | 20 Mar 2026 | View |
| SW11 4FS | RADLEY HOUSE, 10 PALMER ROAD | Flat / maisonette | £716,500 | 24 Oct 2025 | View |
| SW11 4FT | BOWDEN HOUSE, 9 PALMER ROAD | Flat / maisonette | £212,500 | 18 Jul 2025 | View |
| SW11 4FX | SALISBURY HOUSE, 5 PALMER ROAD | Flat / maisonette | £890,000 | 9 May 2025 | View |
| SW11 4GD | DARWIN HOUSE, 8 PALMER ROAD | Flat / maisonette | £1,035,840 | 31 Mar 2025 | View |
| SW11 4GE | DARWIN HOUSE, 8 PALMER ROAD | Flat / maisonette | £1,367,700 | 31 Mar 2025 | View |
| SW11 4HL | NORFOLK MANSIONS PRINCE OF WALES DRIVE | Flat / maisonette | £1,600,000 | 6 Jan 2026 | View |
| SW11 4HP | CYRIL MANSIONS PRINCE OF WALES DRIVE | Flat / maisonette | £540,000 | 30 Oct 2025 | View |
| SW11 4JE | ELMWOOD COURT, 38 BATTERSEA PARK ROAD | Flat / maisonette | £450,000 | 14 Nov 2025 | View |
| SW11 4JP | 42A BATTERSEA PARK ROAD | Flat / maisonette | £211,000 | 24 Jun 2025 | View |
| SW11 4JW | 5A CUPAR ROAD | Flat / maisonette | £667,000 | 25 Jul 2025 | View |
| SW11 4LE | PARK COURT BATTERSEA PARK ROAD | Flat / maisonette | £290,000 | 18 Dec 2025 | View |
| SW11 4LJ | MOUNTFORD MANSIONS, 100 BATTERSEA PARK ROAD | Flat / maisonette | £410,000 | 30 Jun 2025 | View |
| SW11 4LL | 2 PRINCE ALBERT MEWS | Flat / maisonette | £842,500 | 19 Jun 2025 | View |
| SW11 4LP | GREAT HALL, 96 BATTERSEA PARK ROAD | Flat / maisonette | £575,000 | 3 Oct 2025 | View |
| SW11 4ND | 164A BATTERSEA PARK ROAD | Flat / maisonette | £615,000 | 17 Dec 2025 | View |
| SW11 4NL | 11 PARKGATE ROAD | Terraced | £1,420,000 | 31 Mar 2025 | View |
| SW11 4NU | 63 PARKGATE ROAD | Terraced | £1,700,000 | 16 Jan 2026 | View |
| SW11 4PX | 7B ALBERT BRIDGE ROADBATTERSEA | Flat / maisonette | £338,000 | 19 May 2025 | View |
| SW11 4PY | 12 ALBERT BRIDGE ROADBATTERSEA | Terraced | £1,221,750 | 16 May 2025 | View |
| SW11 4QB | ALBERT MANSIONS ALBERT BRIDGE ROADBATTERSEA | Flat / maisonette | £801,000 | 30 Oct 2025 | View |
| SW11 4QS | 35 WATFORD CLOSE | Flat / maisonette | £425,000 | 29 May 2025 | View |
| SW11 4RA | 46 WORFIELD STREET | Flat / maisonette | £375,000 | 15 Dec 2025 | View |
| SW11 4RD | 8 WORFIELD STREET | Terraced | £1,500,000 | 29 Sept 2025 | View |
| SW11 4RJ | HERON HOUSE SEARLES CLOSE | Flat / maisonette | £488,000 | 5 Jan 2026 | View |
| SW11 4RR | 28 CAMBRIDGE ROAD | Flat / maisonette | £530,000 | 18 Aug 2025 | View |
| SW11 4RU | CAMBRIDGE MANSIONS CAMBRIDGE ROAD | Flat / maisonette | £730,000 | 21 Jan 2026 | View |
| SW11 4RX | CAMBRIDGE MANSIONS CAMBRIDGE ROAD | Flat / maisonette | £600,000 | 12 Feb 2026 | View |
| SW11 4SS | 34 WENDLE SQUARE | Flat / maisonette | £1,800,000 | 28 Nov 2025 | View |
| SW11 5AA | HARLING COURT BURNS ROADBATTERSEA | Flat / maisonette | £195,000 | 25 Jul 2025 | View |
| SW11 5AB | 8 MATTHEWS STREET | Semi-detached | £775,000 | 12 Jan 2026 | View |
| SW11 5AJ | 58 REFORM STREET | Flat / maisonette | £648,000 | 30 Jul 2025 | View |
| SW11 5AQ | 8 FREEDOM STREET | Terraced | £700,000 | 15 Jan 2026 | View |
| SW11 5BE | 18 ROYDON CLOSE | Flat / maisonette | £409,251 | 23 Jul 2025 | View |
| SW11 5BF | MERRYFIELD COURT, 411 BATTERSEA PARK ROAD | Flat / maisonette | £390,000 | 25 Nov 2025 | View |
| SW11 5BG | CASTLEMAINE CULVERT ROAD | Flat / maisonette | £302,500 | 5 Dec 2025 | View |
| SW11 5BH | 20 POYNTZ ROAD | Terraced | £900,000 | 30 Jul 2025 | View |
| SW11 5BJ | 16 SHELLWOOD ROAD | Terraced | £756,500 | 23 Jan 2026 | View |
| SW11 5BL | 14 KNOWSLEY ROAD | Terraced | £1,260,000 | 9 Apr 2025 | View |
| SW11 5DB | WALDEN HOUSE DAGNALL STREET | Flat / maisonette | £350,000 | 23 Jul 2025 | View |
| SW11 5DL | BERRY HOUSE DAGNALL STREET | Flat / maisonette | £390,000 | 5 Dec 2025 | View |
| SW11 5DP | DRESDEN HOUSE DAGNALL STREET | Flat / maisonette | £395,000 | 17 Nov 2025 | View |
| SW11 5ED | 131 SUGDEN ROAD | Flat / maisonette | £617,000 | 31 Mar 2025 | View |
| SW11 5EE | 80 SUGDEN ROAD | Terraced | £1,520,000 | 19 Dec 2025 | View |
| SW11 5EF | 28 SUGDEN ROAD | Terraced | £1,625,000 | 29 Jul 2025 | View |
| SW11 5EL | 94 STORMONT ROAD | Flat / maisonette | £655,000 | 31 Oct 2025 | View |
| SW11 5EP | 58 MARNEY ROAD | Terraced | £1,818,000 | 4 Jul 2025 | View |
| SW11 5GX | 43 BURNS ROADBATTERSEA | Terraced | £900,000 | 27 Mar 2026 | View |
| SW11 5GZ | 2 GARFIELD MEWS | Terraced | £475,000 | 20 Oct 2025 | View |
| SW11 5HL | ROLLO COURT STRASBURG ROAD | Flat / maisonette | £285,000 | 6 Feb 2026 | View |
