- Home
- /
- London postcodes
- /
- E14
Last updated: 27 February 2026
E14 postcode district — Shadwell, Tower Hamlets
The E14 postcode district in London sits across Shadwell, spanning the local authority areas of Tower Hamlets. It groups thousands of unit postcodes used for addressing and is a practical geography for comparing shadwell property market activity with neighbouring districts. In the 12 months to 27 February 2026, recorded paid sales show an average sold price around £511,755 across 532 transactions in the district. On a year-on-year basis, the average moved about down 14.2% compared with the previous 12 months. The busiest segment was flat / maisonette, with 493 sales in that period—useful context when you compare house prices in E14 across terraces, flats and houses. Tower Hamlets sold prices in the official Price Paid extract reflect completions (not asking prices), so they’re a solid base for research, desk-based due diligence and area IQ-style comparisons. We surface the latest-sale pattern per postcode where a standard paid sale exists in-window.
Street-level sold prices and property data for all 340 postcodes in E14 with a paid sale in the last 12 months. Sourced from HM Land Registry.
Data snapshot
E14 postcode district — key figures
| Average sold price (12 months) | £511,755 |
| Recorded transactions | 532 |
| Year-on-year change | -14.2% |
| Most common property type | Flat / maisonette |
| New build share | 7% |
| Data as of | 27 February 2026 |
According to Property Insights UK, the average house price in E14 (Shadwell, Tower Hamlets) was £511,755 in the 12 months to 27 February 2026, based on 532 Land Registry transactions. Prices fell 14.2% year-on-year. Flat / maisonette properties were the most commonly sold type, with a median price of £445,000. 7% of sales were new builds.
Figures are derived from HM Land Registry Price Paid Data — Category A standard paid residential sales only. Licensed under the Open Government Licence v3.0.
Prices by property type — E14
Median sold price · last 12 months to 2026-02-27 · Land Registry
Recently sold in E14
Showing latest sale per postcode
| Postcode | Address | Property type | Last sold | Last sold date | Report |
|---|---|---|---|---|---|
| E14 0AA | 85 COTTAGE STREET | Flat / maisonette | £345,000 | 14 Mar 2025 | View |
| E14 0AD | 22 WOODSTOCK TERRACE | Terraced | £870,000 | 2 May 2025 | View |
| E14 0BG | CARAWAY HEIGHTS, 240 POPLAR HIGH STREET | Flat / maisonette | £354,000 | 13 Jun 2025 | View |
| E14 0BS | BLOMFIELD HOUSE, 4 HALE STREET | Flat / maisonette | £480,000 | 26 Mar 2025 | View |
| E14 0DG | 40 WESTCOTT HOUSE | Flat / maisonette | £360,000 | 29 Jul 2025 | View |
| E14 0DN | 27 DINGLE GARDENS | Terraced | £555,000 | 21 Mar 2025 | View |
| E14 0GG | 6 DEAUVILLE CLOSE | Flat / maisonette | £450,000 | 25 Mar 2025 | View |
| E14 0GJ | LANDING WAITERS HOUSE, 28 NEW VILLAGE AVENUE | Flat / maisonette | £345,000 | 20 Nov 2025 | View |
| E14 0GP | 53 ABBOTT ROAD | Terraced | £560,000 | 20 Feb 2026 | View |
| E14 0JA | 39 OBAN STREET | Terraced | £640,000 | 4 Nov 2025 | View |
| E14 0JT | SAILORS HOUSE, 16 DEAUVILLE CLOSE | Flat / maisonette | £340,000 | 12 Dec 2025 | View |
| E14 0JW | 50 ORCHARD PLACE | Terraced | £970,500 | 6 Jun 2025 | View |
| E14 0LB | GLASS BLOWERS HOUSE, 15 VALENCIA CLOSE | Flat / maisonette | £425,000 | 12 Nov 2025 | View |
| E14 0LG | JAVA HOUSE, 15 BOTANIC SQUARE | Flat / maisonette | £540,000 | 24 Nov 2025 | View |
| E14 0LH | HERCULES HOUSE, 18 BOTANIC SQUARE | Flat / maisonette | £600,000 | 15 Jan 2026 | View |
| E14 0LL | EAST THAMES HOUSE, 129 LEVEN ROAD | Flat / maisonette | £310,000 | 31 Mar 2025 | View |
| E14 0LU | GLOBE HOUSE, 34 BOTANIC SQUARE | Flat / maisonette | £565,000 | 4 Dec 2025 | View |
| E14 0LW | GRANTHAM HOUSE, 46 BOTANIC SQUARE | Flat / maisonette | £415,000 | 5 Jun 2025 | View |
| E14 0ND | LIGHTERMAN POINT, 3 NEW VILLAGE AVENUE | Flat / maisonette | £410,000 | 21 Nov 2025 | View |
| E14 0NJ | GRANTHAM HOUSE, 46 BOTANIC SQUARE | Flat / maisonette | £295,000 | 16 Sept 2025 | View |
| E14 0NN | JULIUS HOUSE BLAIR STREET | Flat / maisonette | £345,000 | 25 Sept 2025 | View |
| E14 0QG | KENT BUILDING, 47 HOPE STREET | Flat / maisonette | £475,000 | 23 Jan 2026 | View |
| E14 0QQ | ROYAL CAPTAIN COURT, 26 ARNISTON WAY | Flat / maisonette | £390,000 | 17 Dec 2025 | View |
| E14 0RA | 142 ST LEONARDS ROAD | Terraced | £450,000 | 14 Mar 2025 | View |
| E14 0RF | PERSEUS COURT, 8 ARNISTON WAY | Flat / maisonette | £535,000 | 22 Jan 2026 | View |
| E14 0RN | 40 DEWBERRY STREET | Flat / maisonette | £260,000 | 21 Aug 2025 | View |
| E14 0RQ | MODENA HOUSE, 19 LYELL STREET | Flat / maisonette | £580,000 | 12 Sept 2025 | View |
| E14 0RR | MODENA HOUSE, 19 LYELL STREET | Flat / maisonette | £805,000 | 6 Aug 2025 | View |
| E14 0SL | GLENKERRY HOUSE, 98 BURCHAM STREET | Flat / maisonette | £131,000 | 14 Jan 2026 | View |
| E14 0SS | AMELIA HOUSE, 41 LYELL STREET | Flat / maisonette | £380,000 | 6 Oct 2025 | View |
| E14 0SU | ASTELL HOUSE, 35 LYELL STREET | Flat / maisonette | £380,000 | 1 Aug 2025 | View |
| E14 0TB | DRUM MAKERS HOUSE, 52 NEW VILLAGE AVENUE | Flat / maisonette | £500,000 | 18 Jul 2025 | View |
| E14 0TE | FLOUR MILLERS HOUSE, 67 NEW VILLAGE AVENUE | Flat / maisonette | £478,000 | 9 May 2025 | View |
| E14 0TG | BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat / maisonette | £332,000 | 9 Jun 2025 | View |
| E14 0TH | BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat / maisonette | £405,000 | 19 Dec 2025 | View |
| E14 0TJ | BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat / maisonette | £462,000 | 10 Mar 2025 | View |
| E14 0TL | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £550,000 | 16 Dec 2025 | View |
| E14 0TN | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £375,000 | 4 Dec 2025 | View |
| E14 0TP | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £641,000 | 14 Jan 2026 | View |
| E14 0TQ | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £460,000 | 25 Jul 2025 | View |
| E14 0TR | 3 MALAM GARDENS | Terraced | £625,000 | 29 May 2025 | View |
| E14 0TU | DEFOE HOUSE, 123 CITY ISLAND WAY | Flat / maisonette | £590,000 | 21 Mar 2025 | View |
| E14 0TW | DEFOE HOUSE, 123 CITY ISLAND WAY | Flat / maisonette | £425,000 | 3 Dec 2025 | View |
| E14 0WU | AGAR HOUSE, 79 ORCHARD PLACE | Flat / maisonette | £575,000 | 6 Nov 2025 | View |
| E14 0WW | AGAR HOUSE, 79 ORCHARD PLACE | Flat / maisonette | £715,000 | 18 Mar 2025 | View |
| E14 0WX | AGAR HOUSE, 79 ORCHARD PLACE | Flat / maisonette | £440,000 | 3 Nov 2025 | View |
| E14 0XD | DOUGLASS TOWER, 9 GOODLUCK HOPE WALK | Flat / maisonette | £645,000 | 7 Nov 2025 | View |
| E14 0XE | DOUGLASS TOWER, 9 GOODLUCK HOPE WALK | Flat / maisonette | £837,500 | 21 Jul 2025 | View |
| E14 0XQ | PRINSEP HOUSE, 72 ORCHARD PLACE | Flat / maisonette | £668,000 | 27 Mar 2025 | View |
| E14 0XR | HAMPDEN HOUSE, 75 ORCHARD PLACE | Flat / maisonette | £870,000 | 26 Mar 2025 | View |
| E14 0XS | CITYVIEW POINT, 139 LEVEN ROAD | Flat / maisonette | £305,000 | 22 Oct 2025 | View |
| E14 0XT | CITYVIEW POINT, 139 LEVEN ROAD | Flat / maisonette | £600,000 | 19 Mar 2025 | View |
| E14 0XY | IRIS HOUSE, 12 HEMLOCK STREET | Flat / maisonette | £567,300 | 12 Jun 2025 | View |
| E14 2DA | STUDLEY COURT, 5 PRIME MERIDIAN WALK | Flat / maisonette | £320,000 | 19 Nov 2025 | View |
| E14 2DG | SETTLERS COURT, 17 NEWPORT AVENUE | Flat / maisonette | £300,000 | 28 Feb 2025 | View |
| E14 2DL | SUSAN CONSTANT COURT, 14 NEWPORT AVENUE | Flat / maisonette | £420,000 | 8 Jan 2026 | View |
| E14 2DW | BARTHOLOMEW COURT, 10 NEWPORT AVENUE | Flat / maisonette | £425,000 | 23 Jun 2025 | View |
| E14 3AA | 21 HARBINGER ROAD | Terraced | £591,000 | 10 Mar 2025 | View |
| E14 3AB | 129 HESPERUS CRESCENTISLE OF DOGS | Terraced | £637,500 | 17 Oct 2025 | View |
| E14 3AG | 270 WESTFERRY ROAD | Flat / maisonette | £466,500 | 26 Jun 2025 | View |
| E14 3AQ | 54 TRANSOM SQUARE | Flat / maisonette | £247,500 | 26 Nov 2025 | View |
| E14 3AS | 41 CHAPEL HOUSE STREET | Semi-detached | £625,000 | 9 Jan 2026 | View |
| E14 3AX | 12 THERMOPYLAE GATE | Semi-detached | £715,000 | 7 Jan 2026 | View |
| E14 3BE | POTTERS LODGE, 50 MANCHESTER ROAD | Flat / maisonette | £404,000 | 1 Aug 2025 | View |
| E14 3BF | CUBITT WHARF STORERS QUAY | Flat / maisonette | £306,000 | 25 Jul 2025 | View |
| E14 3BG | 40 MANCHESTER GROVE | Terraced | £648,500 | 16 Feb 2026 | View |
| E14 3BP | 56 GLENGARNOCK AVENUE | Flat / maisonette | £420,000 | 3 Nov 2025 | View |
| E14 3BZ | 10 STORERS QUAY | Terraced | £940,000 | 24 Nov 2025 | View |
| E14 3DR | 171 MANCHESTER ROAD | Terraced | £304,600 | 3 Mar 2025 | View |
| E14 3DT | BOATYARD APARTMENTS, 30 FERRY STREET | Flat / maisonette | £482,500 | 6 Jun 2025 | View |
| E14 3ED | WINDMILL HOUSE, 146 WESTFERRY ROAD | Flat / maisonette | £357,500 | 15 Jul 2025 | View |
| E14 3EN | 101 CALEDONIAN WHARF | Flat / maisonette | £299,000 | 31 Oct 2025 | View |
| E14 3EU | 27 CAPSTAN SQUARE | Flat / maisonette | £790,000 | 5 Jan 2026 | View |
| E14 3EU | 33 CAPSTAN SQUARE | Terraced | £840,000 | 5 Jan 2026 | View |
| E14 3EX | GALLEONS VIEW, 1 STEWART STREET | Flat / maisonette | £475,000 | 2 Jun 2025 | View |
| E14 3FD | 416 MANCHESTER ROAD | Flat / maisonette | £637,500 | 12 Nov 2025 | View |
| E14 3GL | VERWOOD LODGE, 258 MANCHESTER ROAD | Flat / maisonette | £360,000 | 15 Jan 2026 | View |
| E14 3GQ | CADNAM LODGE, 34 SCHOONER CLOSE | Flat / maisonette | £380,000 | 6 Aug 2025 | View |
| E14 3GR | 1 DOUGLAS PATH | Flat / maisonette | £305,000 | 27 Mar 2025 | View |
| E14 3GS | 7 BARTLETT MEWS | Flat / maisonette | £405,000 | 17 Oct 2025 | View |
| E14 3GU | 1 FORGE SQUARE | Flat / maisonette | £450,000 | 31 Jul 2025 | View |
| E14 3GX | 29 FORGE SQUARE | Flat / maisonette | £255,000 | 16 Jan 2026 | View |
| E14 3HG | 53 STRATTONDALE STREET | Terraced | £700,000 | 4 Mar 2025 | View |
| E14 3HH | LINGARD HOUSE MARSHFIELD STREET | Flat / maisonette | £370,000 | 23 May 2025 | View |
| E14 3HN | TRIANGLE APARTMENTS, 315 MANCHESTER ROAD | Flat / maisonette | £450,000 | 11 Jul 2025 | View |
| E14 3JA | 3 ROTTERDAM DRIVE | Terraced | £695,000 | 27 Jun 2025 | View |
| E14 3JB | 56 AMSTERDAM ROAD | Flat / maisonette | £282,000 | 28 Feb 2025 | View |
| E14 3JG | DAGMAR COURT MANCHESTER ROAD | Flat / maisonette | £222,500 | 31 Oct 2025 | View |
| E14 3LD | 16 CHIPKA STREET | Flat / maisonette | £375,000 | 4 Mar 2025 | View |
| E14 3NW | HERITAGE TOWER, 118 EAST FERRY ROAD | Flat / maisonette | £645,000 | 14 Nov 2025 | View |
| E14 3PJ | WILLOW HOUSE, 8 RIVER BARGE CLOSE | Flat / maisonette | £390,000 | 1 Oct 2025 | View |
| E14 3PP | LOTUS HOUSE, 35 OVEX CLOSE | Flat / maisonette | £575,000 | 10 Feb 2026 | View |
| E14 3PT | HERITAGE TOWER, 118 EAST FERRY ROAD | Flat / maisonette | £638,000 | 23 Oct 2025 | View |
| E14 3QA | 154 - 156 WESTFERRY ROAD | Flat / maisonette | £298,000 | 30 May 2025 | View |
| E14 3QB | 9 NAPIER AVENUE | Terraced | £800,000 | 21 Jul 2025 | View |
| E14 3QE | PERRY COURT, 1 MARITIME QUAY | Flat / maisonette | £421,875 | 14 Nov 2025 | View |
| E14 3QU | WARSPITE HOUSE CAHIR STREET | Flat / maisonette | £325,000 | 19 Sept 2025 | View |
| E14 3QW | 8 MAGELLAN PLACE | Terraced | £915,000 | 5 Dec 2025 | View |
| E14 3RT | 212 WESTFERRY ROAD | Flat / maisonette | £275,000 | 8 May 2025 | View |
| E14 3RX | 16 THAMES CIRCLE | Flat / maisonette | £250,000 | 17 Dec 2025 | View |
| E14 3SJ | 62 FERGUSON CLOSE | Flat / maisonette | £290,000 | 29 Apr 2025 | View |
| E14 3SP | GALAXY BUILDING, 5 CREWS STREET | Flat / maisonette | £625,000 | 12 May 2025 | View |
| E14 3SQ | PILOT HOUSE, 6 OVEX CLOSE | Flat / maisonette | £420,000 | 21 Nov 2025 | View |
| E14 3ST | NEW ATLAS WHARF, 3 ARNHEM PLACE | Flat / maisonette | £495,000 | 4 Feb 2026 | View |
| E14 3TA | WHEEL HOUSE, 1 BURRELLS WHARF SQUARE | Flat / maisonette | £517,000 | 3 Oct 2025 | View |
| E14 3TB | WHEEL HOUSE, 1 BURRELLS WHARF SQUARE | Flat / maisonette | £360,000 | 2 Dec 2025 | View |
| E14 3TD | SLIPWAY HOUSE, 2 BURRELLS WHARF SQUARE | Flat / maisonette | £550,000 | 25 Nov 2025 | View |
| E14 3TH | PLATE HOUSE, 3 BURRELLS WHARF SQUARE | Flat / maisonette | £300,000 | 20 Oct 2025 | View |
| E14 3TJ | BEACON HOUSE, 4 BURRELLS WHARF SQUARE | Flat / maisonette | £373,000 | 9 Sept 2025 | View |
| E14 3TL | PORT HOUSE, 5 BURRELLS WHARF SQUARE | Flat / maisonette | £470,000 | 28 Feb 2025 | View |
| E14 3TQ | TYNDAL COURT TRANSOM SQUARE | Flat / maisonette | £340,000 | 7 Jul 2025 | View |
| E14 3TS | APOLLO BUILDING, 1 NEWTON PLACE | Flat / maisonette | £540,000 | 28 Mar 2025 | View |
| E14 3TW | CHART HOUSE, 6 BURRELLS WHARF SQUARE | Flat / maisonette | £540,000 | 28 Mar 2025 | View |
| E14 3UY | VAN GOGH COURT AMSTERDAM ROAD | Flat / maisonette | £487,500 | 30 Oct 2025 | View |
| E14 3WA | 10 ST DAVIDS SQUARE | Flat / maisonette | £605,000 | 15 Dec 2025 | View |
| E14 3WB | 102 ST DAVIDS SQUARE | Flat / maisonette | £510,000 | 29 Oct 2025 | View |
| E14 3WD | 171 ST DAVIDS SQUARE | Flat / maisonette | £480,000 | 13 Aug 2025 | View |
| E14 3WF | 286 ST DAVIDS SQUARE | Flat / maisonette | £355,000 | 9 Feb 2026 | View |
| E14 3WG | 356 ST DAVIDS SQUARE | Flat / maisonette | £367,500 | 27 Nov 2025 | View |
| E14 3WH | 446 ST DAVIDS SQUARE | Terraced | £870,000 | 6 Feb 2026 | View |
| E14 3WN | 38 LANGBOURNE PLACE | Flat / maisonette | £495,000 | 3 Nov 2025 | View |
| E14 3XA | VERMEER COURT, 1 REMBRANDT CLOSE | Flat / maisonette | £472,000 | 19 Dec 2025 | View |
| E14 4AW | HORIZON BUILDING, 15 HERTSMERE ROAD | Flat / maisonette | £425,000 | 28 Mar 2025 | View |
| E14 4AY | 18 HERTSMERE ROAD | Flat / maisonette | £590,000 | 19 Mar 2025 | View |
| E14 4EF | 26 HERTSMERE ROAD | Flat / maisonette | £415,000 | 28 Mar 2025 | View |
| E14 5GA | 253 BOARDWALK PLACE | Flat / maisonette | £600,000 | 7 Nov 2025 | View |
| E14 5SH | 262 BOARDWALK PLACE | Flat / maisonette | £710,000 | 4 Dec 2025 | View |
| E14 5SQ | 214 BOARDWALK PLACE | Flat / maisonette | £685,000 | 21 Mar 2025 | View |
| E14 6AW | 56 KERBEY STREET | Flat / maisonette | £352,500 | 3 Mar 2025 | View |
| E14 6AX | 34 CARMEN STREET | Flat / maisonette | £390,000 | 1 Dec 2025 | View |
| E14 6DP | SHEPHERD COURT, 2 ANNABEL CLOSE | Flat / maisonette | £250,000 | 12 Dec 2025 | View |
| E14 6EJ | 47 PLIMSOLL CLOSE | Terraced | £740,000 | 11 Jul 2025 | View |
| E14 6ES | 40 CANTON STREET | Flat / maisonette | £410,000 | 31 Mar 2025 | View |
| E14 6FA | PANORAMIC TOWER, 6 HAY CURRIE STREET | Flat / maisonette | £275,000 | 18 Dec 2025 | View |
| E14 6FY | CASSON APARTMENTS, 43 UPPER NORTH STREET | Flat / maisonette | £545,000 | 24 Mar 2025 | View |
| E14 6GJ | QUEENSBURY HOUSE, 17 EQUINOX SQUARE | Flat / maisonette | £410,000 | 6 Feb 2026 | View |
| E14 6GU | KERENSKY HOUSE, 53 UPPER NORTH STREET | Flat / maisonette | £320,000 | 19 Dec 2025 | View |
| E14 6HT | 35 HIND GROVE | Flat / maisonette | £400,000 | 30 Jun 2025 | View |
| E14 6JG | THE GRANGE, 11 CANTON STREET | Flat / maisonette | £280,000 | 10 Mar 2025 | View |
| E14 6JL | ABBOTTS WHARF, 93 STAINSBY ROAD | Flat / maisonette | £435,000 | 19 May 2025 | View |
| E14 6JN | ABBOTT'S WHARF, 93 STAINSBY ROAD | Flat / maisonette | £400,000 | 15 Dec 2025 | View |
| E14 6JS | VICKERY'S WHARF, 87 STAINSBY ROAD | Flat / maisonette | £440,000 | 10 Apr 2025 | View |
| E14 6LS | 11 SUSANNAH STREET | Terraced | £602,000 | 5 Sept 2025 | View |
| E14 6NF | 70 BROWNFIELD STREET | Flat / maisonette | £367,000 | 12 Sept 2025 | View |
| E14 6NJ | FOUNDRY HOUSE, 47 MORRIS ROAD | Flat / maisonette | £490,000 | 17 Nov 2025 | View |
| E14 6NQ | 46 MORRIS ROAD | Flat / maisonette | £553,750 | 13 Jun 2025 | View |
| E14 6PD | BLOCK B, 2 FAWE STREET | Flat / maisonette | £929,000 | 20 Oct 2025 | View |
| E14 6RF | 4 BARCHESTER STREET | Flat / maisonette | £365,000 | 13 Mar 2025 | View |
| E14 6RJ | 105 BRABAZON STREET | Flat / maisonette | £375,000 | 12 Mar 2025 | View |
| E14 6TP | YEOMAN COURT, 15 TWEED WALK | Flat / maisonette | £450,000 | 14 Mar 2025 | View |
| E14 6TR | LAMINGTON HEIGHTS, 8 MADEIRA STREET | Flat / maisonette | £345,000 | 29 Jan 2026 | View |
| E14 6TT | BANBURY POINT, 1 CORDING STREET | Flat / maisonette | £520,000 | 6 Oct 2025 | View |
| E14 6TW | MAHER COURT, 156 UPPER NORTH STREET | Flat / maisonette | £420,000 | 9 Jan 2026 | View |
| E14 6UG | HARROLD COURT, 17 GUTHRIDGE CLOSE | Flat / maisonette | £450,000 | 20 Feb 2026 | View |
| E14 7BF | 5 SHAW CRESCENT | Terraced | £575,000 | 16 Jun 2025 | View |
| E14 7DJ | 43 OLD SCHOOL SQUARE | Flat / maisonette | £585,000 | 6 Jan 2026 | View |
| E14 7DN | 48 PIGOTT STREET | Flat / maisonette | £320,000 | 28 Mar 2025 | View |
| E14 7DT | SCHOOL HOUSE, 2 PELLING STREET | Flat / maisonette | £335,000 | 20 Oct 2025 | View |
| E14 7EU | AITHAM HOUSE, 4 COPENHAGEN PLACE | Flat / maisonette | £335,000 | 31 Mar 2025 | View |
| E14 7FE | CARMINE WHARF, 30 COPENHAGEN PLACE | Flat / maisonette | £368,500 | 27 Mar 2025 | View |
| E14 7FQ | VITRUVIAN COURT, 7 ROLLING MILLS MEWS | Flat / maisonette | £380,000 | 3 Oct 2025 | View |
| E14 7GQ | LIME VIEW APARTMENTS, 2 JOHN NASH MEWS | Flat / maisonette | £250,000 | 3 Jul 2025 | View |
| E14 7HB | 668 COMMERCIAL ROAD | Flat / maisonette | £435,000 | 24 Jul 2025 | View |
| E14 7HU | 67 ISLAND ROW | Flat / maisonette | £420,000 | 19 Nov 2025 | View |
| E14 7HW | GROSVENOR COURT, 2 WHARF LANE | Flat / maisonette | £330,000 | 19 Dec 2025 | View |
| E14 7JA | 9 BASIN APPROACH | Flat / maisonette | £640,000 | 28 Feb 2025 | View |
| E14 7JG | 151 BASIN APPROACH | Flat / maisonette | £675,000 | 31 Oct 2025 | View |
| E14 7JH | 10 RATCLIFFE LANE | Flat / maisonette | £377,500 | 26 Mar 2025 | View |
| E14 7JP | KILN COURT, 18 NEWELL STREET | Flat / maisonette | £395,000 | 15 Dec 2025 | View |
| E14 7JR | 594 COMMERCIAL ROAD | Flat / maisonette | £480,000 | 13 Nov 2025 | View |
| E14 7JT | MEDLAND HOUSE, 11 BRANCH ROAD | Flat / maisonette | £570,000 | 13 Aug 2025 | View |
| E14 7JZ | BERGLEN COURT, 7 BRANCH ROAD | Flat / maisonette | £350,000 | 29 Aug 2025 | View |
| E14 7LE | MISSION BUILDING, 747 COMMERCIAL ROAD | Flat / maisonette | £450,000 | 5 Jan 2026 | View |
| E14 7LG | TEQUILA WHARF, 681 COMMERCIAL ROAD | Flat / maisonette | £265,000 | 19 Dec 2025 | View |
| E14 7LU | 1 YORK SQUARE | Terraced | £890,000 | 30 May 2025 | View |
| E14 7NA | 21 SALMON LANE | Terraced | £870,000 | 14 Aug 2025 | View |
| E14 7NE | 13 ASTON STREET | Terraced | £835,000 | 1 Sept 2025 | View |
| E14 7NF | 4 ASTON STREET | Terraced | £965,000 | 18 Jul 2025 | View |
| E14 7NR | RATCLIFFE HOUSE BARNES STREET | Flat / maisonette | £420,000 | 21 Nov 2025 | View |
| E14 7NZ | TRACEY BELLAMY COURT, 24 FRANK WHIPPLE PLACE | Flat / maisonette | £450,000 | 8 Jul 2025 | View |
| E14 7PH | MIDHURST HOUSE SALMON LANE | Flat / maisonette | £267,000 | 26 Mar 2025 | View |
| E14 7PQ | 150 SALMON LANE | Flat / maisonette | £390,000 | 20 Nov 2025 | View |
| E14 7PT | ELITE HOUSE, 15 ST ANNES STREET | Flat / maisonette | £362,000 | 7 Nov 2025 | View |
| E14 7QB | BIRKDALE HOUSE, 18 ST ANNES STREET | Flat / maisonette | £265,000 | 7 Nov 2025 | View |
| E14 7RB | LANGAN HOUSE, 14 KEYMER PLACE | Flat / maisonette | £450,000 | 13 Jun 2025 | View |
| E14 7SX | WATERVIEW HOUSE CARR STREET | Flat / maisonette | £184,600 | 5 Mar 2025 | View |
| E14 7TA | SAIL LOFT COURT, 10 CLYDE SQUARE | Flat / maisonette | £219,000 | 15 Dec 2025 | View |
| E14 7TL | 162 RHODESWELL ROAD | Flat / maisonette | £390,000 | 31 Mar 2025 | View |
| E14 7TR | 9 CLEMENCE STREET | Terraced | £1,000,000 | 6 Jan 2026 | View |
| E14 7TT | DORA HOUSE RHODESWELL ROAD | Flat / maisonette | £230,500 | 8 Aug 2025 | View |
| E14 7UE | 226 RHODESWELL ROAD | Flat / maisonette | £355,000 | 7 Mar 2025 | View |
| E14 7UP | VESPUCCI COURT, 45 ASTON STREET | Flat / maisonette | £380,000 | 10 Oct 2025 | View |
| E14 7UT | 28A THOMAS ROAD | Flat / maisonette | £370,000 | 28 Nov 2025 | View |
| E14 7XY | 3 KRUPA MEWS | Terraced | £830,000 | 29 Aug 2025 | View |
| E14 7YX | 34A THOMAS ROAD | Flat / maisonette | £390,000 | 5 Dec 2025 | View |
| E14 8AF | TRINIDAD HOUSE GILL STREET | Flat / maisonette | £165,085 | 28 Nov 2025 | View |
| E14 8AL | 5 RICH STREET | Flat / maisonette | £370,000 | 14 Oct 2025 | View |
| E14 8AP | LIME KILN WHARF, 94 THREE COLT STREET | Flat / maisonette | £465,000 | 16 Oct 2025 | View |
| E14 8AT | 33 MILLIGAN STREET | Terraced | £750,000 | 21 Nov 2025 | View |
| E14 8AU | 62 MILLIGAN STREET | Flat / maisonette | £427,000 | 31 Mar 2025 | View |
| E14 8AX | DUNDEE WHARF, 100 THREE COLT STREET | Flat / maisonette | £1,050,000 | 12 Dec 2025 | View |
| E14 8BD | DUNBAR WHARF, 126 - 134 NARROW STREET | Flat / maisonette | £460,000 | 28 Mar 2025 | View |
| E14 8BJ | CHALLENGER HOUSE, 3 VICTORY PLACE | Flat / maisonette | £635,000 | 23 May 2025 | View |
| E14 8BQ | IMPERIAL HOUSE, 9 VICTORY PLACE | Flat / maisonette | £327,500 | 13 Jan 2026 | View |
| E14 8BU | DUKE SHORE WHARF, 106 NARROW STREET | Flat / maisonette | £475,000 | 20 Oct 2025 | View |
| E14 8DE | 15 BARLEYCORN WAY | Flat / maisonette | £405,000 | 27 Mar 2025 | View |
| E14 8DG | OLD SUN WHARF, 40 NARROW STREET | Flat / maisonette | £675,000 | 31 Mar 2025 | View |
| E14 8DJ | CHINNOCKS WHARF, 42 NARROW STREET | Flat / maisonette | £950,000 | 27 Jun 2025 | View |
| E14 8DL | 30 ST GEORGES SQUARE | Flat / maisonette | £550,000 | 12 Nov 2025 | View |
| E14 8DP | EAGLE WHARF WEST, 31 NARROW STREET | Flat / maisonette | £850,000 | 11 Mar 2025 | View |
| E14 8DW | IONIAN BUILDING, 45 NARROW STREET | Flat / maisonette | £400,000 | 28 Feb 2025 | View |
| E14 8DX | IONIAN BUILDING, 45 NARROW STREET | Flat / maisonette | £400,000 | 29 Oct 2025 | View |
| E14 8EJ | LAMB COURT, 69 NARROW STREET | Flat / maisonette | £440,000 | 23 Jul 2025 | View |
| E14 8EN | LOCKVIEW COURT, 67 NARROW STREET | Flat / maisonette | £420,000 | 17 Jul 2025 | View |
| E14 8GS | TAYLOR HOUSE, 3 STOREHOUSE MEWS | Flat / maisonette | £350,000 | 29 Jan 2026 | View |
| E14 8HD | 9B BECCLES STREET | Flat / maisonette | £420,000 | 30 May 2025 | View |
| E14 8HH | 31 THREE COLT STREET | Flat / maisonette | £600,000 | 11 Sept 2025 | View |
| E14 8HX | 1 GRENADE STREET | Flat / maisonette | £440,000 | 10 Jul 2025 | View |
| E14 8JL | CASCADES TOWER, 4 WESTFERRY ROAD | Flat / maisonette | £442,500 | 31 Mar 2025 | View |
| E14 8JN | CASCADES TOWER, 4 WESTFERRY ROAD | Flat / maisonette | £460,000 | 17 Mar 2025 | View |
| E14 8JP | EXPRESS WHARF, 3 HUTCHINGS STREET | Flat / maisonette | £370,000 | 28 Mar 2025 | View |
| E14 8JR | NAXOS BUILDING, 4 HUTCHINGS STREET | Flat / maisonette | £345,000 | 5 Jun 2025 | View |
| E14 8JS | OCEAN WHARF, 60 WESTFERRY ROAD | Flat / maisonette | £390,000 | 10 Oct 2025 | View |
| E14 8JW | CASCADES TOWER, 4 WESTFERRY ROAD | Flat / maisonette | £442,000 | 6 Mar 2025 | View |
| E14 8JX | SEACON TOWER, 5 HUTCHINGS STREET | Flat / maisonette | £575,000 | 24 Jun 2025 | View |
| E14 8JY | HUTCHINGS WHARF, 1 HUTCHINGS STREET | Flat / maisonette | £515,000 | 10 Mar 2025 | View |
| E14 8LE | NAXOS BUILDING, 4 HUTCHINGS STREET | Flat / maisonette | £408,000 | 17 Mar 2025 | View |
| E14 8LN | OCEAN WHARF, 60 WESTFERRY ROAD | Flat / maisonette | £500,000 | 3 Nov 2025 | View |
